50/50 Weekly Ticket Winners 2025-2026
Weekly 50/50 Draw Winners are as follows..
Sunday, Sept. 21 2025 - Sandy MacIsaac $4560.50
Sunday, Sept. 28 2025 - No draw
Sunday, Oct. 5 2025 - No draw
Sunday Oct. 12 2025 - Pauline Muise $5757.00
Sunday Oct. 19 2025 - Linda Hickey $6152.00
Sunday Oct 26 2025 - Angela Bouchard $6512.50
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 6 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 7 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 8 | Northside | 0 | 0 | 0 | 0 | 0 |
| 9 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 10 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 11 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 12 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 6 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 7 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 8 | Northside | 0 | 0 | 0 | 0 | 0 |
| 9 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 10 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 11 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 12 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Island
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County 1 | 21 | 19 | 2 | 0 | 38 |
| 2 | Northside | 26 | 10 | 11 | 5 | 25 |
| 3 | Sydney | 21 | 9 | 6 | 6 | 24 |
| 4 | Glace Bay | 21 | 7 | 9 | 5 | 19 |
| 5 | New Waterford | 21 | 3 | 12 | 6 | 12 |
| 6 | Cape Breton County 2 | 17 | 4 | 9 | 4 | 12 |
Mainland
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Colchester | 20 | 19 | 1 | 0 | 38 |
| 2 | Truro | 19 | 15 | 4 | 0 | 30 |
| 3 | Antigonish White | 21 | 10 | 10 | 1 | 21 |
| 4 | Antigonish Black | 23 | 9 | 14 | 0 | 18 |
| 5 | Pictou | 21 | 7 | 13 | 1 | 15 |
| 6 | Cumberland | 15 | 6 | 9 | 0 | 12 |
| 7 | Strait Richmond | 19 | 2 | 15 | 2 | 6 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close