Schedule march 9-15th 2026
Schedule for Mar 9-15
Mon
630 - U15A
730 - U18AA (80)
Tues
5 - U11A practice
6 - U18AA practice
Wed
430 - U9
530 - U13B
630 - Goalie Clinic
730 - U18AA
Fri
5 U9 - Practice
6 U11C - practice
7 U11A - Practice
8 U13C - Practice
Saturday
8:15am - U7
9:15am - U9 (Game Time)
10:30am - U13C (Game time 50 min
11:30am - U11A (Game Time 80 min)
2:00 pm -U13 (80 min)
3:30 pm - U15 (80 min)
Sunday
8:00am - U7
9:00am- U9 (A) Practice
10:00am - U9 (B) practice
11:00am - U11C (Game Time 50 min)
8:20pm - U18AA practice
Playoffs Standings
East
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 2 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 3 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 4 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 5 | Truro | 0 | 0 | 0 | 0 | 0 |
| 6 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 7 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
West Pool A
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Northside | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
West Pool B
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 2 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 3 | Sydney | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 6 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 7 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 8 | Northside | 0 | 0 | 0 | 0 | 0 |
| 9 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 10 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 11 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 12 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Island
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County 1 | 25 | 22 | 3 | 0 | 44 |
| 2 | Sydney | 22 | 10 | 6 | 6 | 26 |
| 3 | Northside | 26 | 10 | 11 | 5 | 25 |
| 4 | Glace Bay | 22 | 7 | 10 | 5 | 19 |
| 5 | Cape Breton County 2 | 18 | 5 | 9 | 4 | 14 |
| 6 | New Waterford | 22 | 3 | 13 | 6 | 12 |
Mainland
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Colchester | 22 | 21 | 1 | 0 | 42 |
| 2 | Truro | 23 | 15 | 8 | 0 | 30 |
| 3 | Antigonish White | 24 | 13 | 10 | 1 | 27 |
| 4 | Antigonish Black | 25 | 9 | 15 | 1 | 19 |
| 5 | Cumberland | 20 | 8 | 11 | 1 | 17 |
| 6 | Pictou | 23 | 7 | 14 | 2 | 16 |
| 7 | Strait Richmond | 21 | 2 | 16 | 3 | 7 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close