tryouts 25/26
The following ice times are all held at the Membertou Sport & Wellness Centre,
U11A tryout
Friday October 3rd - 4PM
Monday October 6th - 5PM
Friday October 10th - 5PM
U13B tryout
Monday October 6th - 6PM
Tuesday October 7th - 8PM
Friday October 10th - 6PM
U15A tryout
Friday October 3rd - 5PM
Monday October 6th - 7PM
Friday October 10th - 7PM
Saturday October 11th - 11AM
U18AA tryout
Monday September 29th - 7PM
Monday October 6th - 8PM
Thursday October 9th - 8PM
Friday October 10th - 8PM
**Please note any players wanting to tryout from another association must first register in their home association, then send the $50 tryout fee to nwmha19@gmail.com.
They may email their president for a tryout release to be eligible to tryout for our teams.**
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
| 6 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 7 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 8 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 9 | Northside | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 11 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 12 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 13 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 14 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Island
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County 1 | 4 | 4 | 0 | 0 | 8 |
| 2 | Sydney | 6 | 3 | 1 | 2 | 8 |
| 3 | Northside | 7 | 3 | 3 | 1 | 7 |
| 4 | New Waterford | 4 | 1 | 2 | 1 | 3 |
| 5 | Cape Breton County 2 | 2 | 0 | 1 | 1 | 1 |
| 6 | Glace Bay | 5 | 0 | 4 | 1 | 1 |
Mainland
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Colchester | 4 | 4 | 0 | 0 | 8 |
| 2 | Antigonish White | 5 | 3 | 2 | 0 | 6 |
| 3 | Pictou | 5 | 3 | 2 | 0 | 6 |
| 4 | Truro | 2 | 2 | 0 | 0 | 4 |
| 5 | Cumberland | 3 | 1 | 2 | 0 | 2 |
| 6 | Antigonish Black | 3 | 1 | 2 | 0 | 2 |
| 7 | Strait Richmond | 3 | 0 | 3 | 0 | 0 |
| 8 | Cape Breton West | 3 | 0 | 3 | 0 | 0 |
Modal title