2025-2026 Master Schedule
NWMHA Master Schedule
Monday
6:30pm - U15A Practice
7:30pm - U18AA (Game Time) 80 mins
Tuesday
5:00pm - U11/U13 development
6:00pm - U15/U18 development
Wednesday
4:30pm - U9 (A) Practice
530pm - U13B practice
630pm - Goalie Clinic
730pm - U18AA practice
Friday
5:00pm - U9 (B) Practice
6:00pm - U11c practice
7:00pm - U11A practice
8:00pm - U13C practice
Saturday
8:15am - U7
9:15am - U9 (Game Time)
10:30am - U13C (Game time 50 min
11:30am - U11A (Game Time 80 min)
2:00 pm -U13B (Game Time 80 min)
3:30 pm - U15A (Game Time 80 min)
Sunday
8:00am - U7
9:00am- U9 (A) Practice
10:00am - U9 (B) practice
11:00am - U11C (Game Time 50 min)
12:00pm OPEN FOR REP (Game time 80 min)
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
| 6 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 7 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 8 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 9 | Northside | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 11 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 12 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 13 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 14 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Island
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County 1 | 4 | 4 | 0 | 0 | 8 |
| 2 | Sydney | 6 | 3 | 1 | 2 | 8 |
| 3 | Northside | 7 | 3 | 3 | 1 | 7 |
| 4 | New Waterford | 4 | 1 | 2 | 1 | 3 |
| 5 | Cape Breton County 2 | 2 | 0 | 1 | 1 | 1 |
| 6 | Glace Bay | 5 | 0 | 4 | 1 | 1 |
Mainland
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Colchester | 4 | 4 | 0 | 0 | 8 |
| 2 | Antigonish White | 5 | 3 | 2 | 0 | 6 |
| 3 | Pictou | 5 | 3 | 2 | 0 | 6 |
| 4 | Truro | 2 | 2 | 0 | 0 | 4 |
| 5 | Cumberland | 3 | 1 | 2 | 0 | 2 |
| 6 | Antigonish Black | 3 | 1 | 2 | 0 | 2 |
| 7 | Strait Richmond | 3 | 0 | 3 | 0 | 0 |
| 8 | Cape Breton West | 3 | 0 | 3 | 0 | 0 |
Modal title