Week 2
WEEK 2
Monday October 27
6:30pm - U15A Practice
7:30pm - U18AA (Game Time) 80 mins
Tuesday October 28
5:00pm - U11C Practice
6:00pm - U13C Practice
Wednesday October 29
430 - U9
530 - U13B practice
630 - Goalie Clinic
730- U18AA practice
Friday October 31
5:00pm - U11C Practice
6:00pm - U11A practice
7:00pm - U13C practice
Saturday Nov 1
8:15am - U7
9:15am - U9 (Game Time)
12:00 pm - U13C (Game Time 50 min)
2:00 pm -U13B (Game Time 80 min)
3:30 pm - U15A (Game Time 80 min)
Sunday Nov 2
9:00am- U7
10:00am - U9 practice
11:00am - U11C (Game Time 50 min)
12:00am U11A (Game time 80 min)
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | Canso | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 |
| 4 | Cheticamp | 0 | 0 | 0 | 0 | 0 |
| 5 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 6 | Northside | 0 | 0 | 0 | 0 | 0 |
| 7 | Pictou County | 0 | 0 | 0 | 0 | 0 |
| 8 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season 2 Standings
Island
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County | 12 | 9 | 1 | 2 | 20 |
| 2 | New Waterford | 10 | 6 | 3 | 1 | 13 |
| 3 | Cheticamp | 9 | 3 | 5 | 1 | 7 |
| 4 | Northside | 13 | 2 | 11 | 0 | 4 |
Mainland
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Pictou County | 11 | 8 | 2 | 1 | 17 |
| 2 | Antigonish | 15 | 4 | 7 | 4 | 12 |
| 3 | Truro | 12 | 5 | 6 | 1 | 11 |
| 4 | Canso | 12 | 4 | 6 | 2 | 10 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Pictou County | 9 | 9 | 0 | 0 | 18 |
| 2 | New Waterford | 8 | 6 | 2 | 0 | 12 |
| 3 | Cape Breton County | 6 | 5 | 1 | 0 | 10 |
| 4 | Cheticamp | 10 | 5 | 5 | 0 | 10 |
| 5 | Antigonish | 8 | 3 | 5 | 0 | 6 |
| 6 | Northside | 6 | 1 | 5 | 0 | 2 |
| 7 | Truro | 11 | 1 | 10 | 0 | 2 |
| 8 | Canso | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close