Apply to coach
For any interest in coaching please share an email to dom_therrien@hotmail.com
Please include the following in your inquiry:
- Coaching/Playing background
- Any Coaching Certifications
- Criminal Background / Vulnerable sector checks completed yes/no
- Which team/level you'd like to coach
Regular Season 2 Standings
Island
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County | 5 | 3 | 0 | 2 | 8 |
| 2 | New Waterford | 4 | 2 | 1 | 1 | 5 |
| 3 | Cheticamp | 3 | 1 | 1 | 1 | 3 |
| 4 | Northside | 6 | 1 | 5 | 0 | 2 |
Mainland
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Pictou County | 5 | 3 | 1 | 1 | 7 |
| 2 | Canso | 3 | 2 | 1 | 0 | 4 |
| 3 | Antigonish | 4 | 1 | 1 | 2 | 4 |
| 4 | Truro | 4 | 0 | 3 | 1 | 1 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Pictou County | 9 | 9 | 0 | 0 | 18 |
| 2 | New Waterford | 8 | 6 | 2 | 0 | 12 |
| 3 | Cape Breton County | 6 | 5 | 1 | 0 | 10 |
| 4 | Cheticamp | 10 | 5 | 5 | 0 | 10 |
| 5 | Antigonish | 8 | 3 | 5 | 0 | 6 |
| 6 | Northside | 6 | 1 | 5 | 0 | 2 |
| 7 | Truro | 11 | 1 | 10 | 0 | 2 |
| 8 | Canso | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close