NWMHA Defenceman of the year
Stephen Grant Memorial Top Defenceman of the Year
For exemplifying sportsmanship,
leadership, hockey ability and performance
and school and community participation.
leadership, hockey ability and performance
and school and community participation.
Regular Season 2 Standings
Island
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Northside | 1 | 1 | 0 | 0 | 2 |
| 2 | Cape Breton County | 1 | 0 | 0 | 1 | 1 |
| 3 | New Waterford | 1 | 0 | 0 | 1 | 1 |
| 4 | Cheticamp | 1 | 0 | 1 | 0 | 0 |
Mainland
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 1 | 1 | 0 | 0 | 2 |
| 2 | Pictou County | 1 | 0 | 1 | 0 | 0 |
| 3 | Canso | 0 | 0 | 0 | 0 | 0 |
| 4 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Pictou County | 9 | 9 | 0 | 0 | 18 |
| 2 | New Waterford | 8 | 6 | 2 | 0 | 12 |
| 3 | Cape Breton County | 6 | 5 | 1 | 0 | 10 |
| 4 | Cheticamp | 10 | 5 | 5 | 0 | 10 |
| 5 | Antigonish | 8 | 3 | 5 | 0 | 6 |
| 6 | Northside | 6 | 1 | 5 | 0 | 2 |
| 7 | Truro | 11 | 1 | 10 | 0 | 2 |
| 8 | Canso | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close