Week 2
WEEK 2
Monday October 27
6:30pm - U15A Practice
7:30pm - U18AA (Game Time) 80 mins
Tuesday October 28
5:00pm - U11C Practice
6:00pm - U13C Practice
Wednesday October 29
430 - U9
530 - U13B practice
630 - Goalie Clinic
730- U18AA practice
Friday October 31
5:00pm - U11C Practice
6:00pm - U11A practice
7:00pm - U13C practice
Saturday Nov 1
8:15am - U7
9:15am - U9 (Game Time)
12:00 pm - U13C (Game Time 50 min)
2:00 pm -U13B (Game Time 80 min)
3:30 pm - U15A (Game Time 80 min)
Sunday Nov 2
9:00am- U7
10:00am - U9 practice
11:00am - U11C (Game Time 50 min)
12:00am U11A (Game time 80 min)
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 3 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 4 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 5 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 6 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 7 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 8 | Truro | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 3 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 4 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 5 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 6 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 7 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 8 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Colchester | 19 | 18 | 0 | 1 | 37 |
| 2 | Pictou | 18 | 13 | 5 | 0 | 26 |
| 3 | Sydney | 18 | 13 | 5 | 0 | 26 |
| 4 | Truro | 17 | 10 | 6 | 1 | 21 |
| 5 | Glace Bay | 19 | 8 | 9 | 2 | 18 |
| 6 | New Waterford | 20 | 6 | 13 | 1 | 13 |
| 7 | Antigonish | 20 | 4 | 15 | 1 | 9 |
| 8 | Strait Richmond | 19 | 0 | 19 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close