Schedule march 9-15th 2026
Schedule for Mar 9-15
Mon
630 - U15A
730 - U18AA (80)
Tues
5 - U11A practice
6 - U18AA practice
Wed
430 - U9
530 - U13B
630 - Goalie Clinic
730 - U18AA
Fri
5 U9 - Practice
6 U11C - practice
7 U11A - Practice
8 U13C - Practice
Saturday
8:15am - U7
9:15am - U9 (Game Time)
10:30am - U13C (Game time 50 min
11:30am - U11A (Game Time 80 min)
2:00 pm -U13 (80 min)
3:30 pm - U15 (80 min)
Sunday
8:00am - U7
9:00am- U9 (A) Practice
10:00am - U9 (B) practice
11:00am - U11C (Game Time 50 min)
8:20pm - U18AA practice
Playoffs Standings
Pool A
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Colchester | 5 | 5 | 0 | 0 | 10 |
| 2 | Truro | 5 | 3 | 2 | 0 | 6 |
| 3 | Glace Bay | 3 | 1 | 2 | 0 | 2 |
| 4 | Strait Richmond | 3 | 0 | 3 | 0 | 0 |
Pool B
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Pictou | 4 | 2 | 1 | 1 | 5 |
| 2 | Sydney | 4 | 2 | 1 | 1 | 5 |
| 3 | Antigonish | 3 | 1 | 2 | 0 | 2 |
| 4 | New Waterford | 3 | 0 | 3 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 3 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 4 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 5 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 6 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 7 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 8 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Colchester | 21 | 20 | 0 | 1 | 41 |
| 2 | Pictou | 21 | 15 | 6 | 0 | 30 |
| 3 | Sydney | 21 | 15 | 6 | 0 | 30 |
| 4 | Truro | 20 | 10 | 9 | 1 | 21 |
| 5 | Glace Bay | 20 | 9 | 9 | 2 | 20 |
| 6 | New Waterford | 21 | 6 | 14 | 1 | 13 |
| 7 | Antigonish | 21 | 5 | 15 | 1 | 11 |
| 8 | Strait Richmond | 21 | 0 | 21 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close