
Forward
#11 Hunter Jackson
CB Cup Stats
4
Games
1
Goals
0
Assists
1
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | CB Cup | New Waterford | F | 11 | 4 | 1 | 0 | 1 | 0 | 0 | 6 |
2024-2025 | Regular Season | New Waterford | F | 11 | 10 | 8 | 3 | 11 | 1 | 0 | 30 |
2024-2025 | Regular Season | New Waterford | F | 11 | 10 | 19 | 6 | 25 | 4 | 1 | 12 |
2023-2024 | CB Cup | New Waterford | F | 11 | 3 | 5 | 5 | 10 | 0 | 0 | 2 |
2023-2024 | Regular Season | New Waterford | F | 11 | 16 | 27 | 11 | 38 | 1 | 1 | 22 |
Showing 1 to 5 of 5 entries
Game Statistics
Rotate your device to landscape mode to see more statistics.
Showing 1 to 25 of 43 entries
2024-2025 Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Steelers | 28 | 18 | 7 | 3 | 39 |
2 | Vikings | 26 | 17 | 6 | 3 | 37 |
3 | Islanders | 28 | 14 | 14 | 0 | 28 |
4 | Sharks | 10 | 10 | 0 | 0 | 20 |
5 | Bulldogs | 22 | 4 | 17 | 1 | 9 |
6 | Miners | 28 | 4 | 23 | 1 | 9 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Cooper Zylstra | 33 | 8 | 41 |
2 | Hunter Jackson | 19 | 6 | 25 |
3 | Jameson Borden | 9 | 6 | 15 |
4 | Aiden Leblanc | 7 | 8 | 15 |
5 | Daniel Rizzo | 4 | 4 | 8 |