View Full Game Schedule Today
-
NO GAMES OR EVENTS TODAY
There are currently no games or events scheduled for today.
Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Upcoming
-
NO UPCOMING GAMES OR EVENTS
There are currently no upcoming games or events scheduled for this season.
Past
Playoffs Standings
Tier 1
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | CBC1 | 0 | 0 | 0 | 0 | 0 |
2 | CBC2 | 0 | 0 | 0 | 0 | 0 |
3 | CBC3 | 0 | 0 | 0 | 0 | 0 |
4 | Miners 1 | 0 | 0 | 0 | 0 | 0 |
5 | Vikings 2 | 0 | 0 | 0 | 0 | 0 |
6 | Steelers1 | 0 | 0 | 0 | 0 | 0 |
7 | Steelers2 | 0 | 0 | 0 | 0 | 0 |
Tier 2
Regular Season (2nd Half) Standings
A-Tier
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | CBC2 | 12 | 6 | 3 | 3 | 15 |
2 | Vikings 2 | 11 | 6 | 3 | 2 | 14 |
3 | Miners 1 | 13 | 5 | 4 | 4 | 14 |
4 | CBC3 | 11 | 5 | 4 | 2 | 12 |
5 | Steelers1 | 12 | 3 | 5 | 4 | 10 |
6 | CBC1 | 13 | 3 | 6 | 4 | 10 |
7 | Steelers2 | 11 | 3 | 5 | 3 | 9 |
B-Tier
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | CBC2 | 15 | 14 | 1 | 0 | 28 |
2 | CBC3 | 14 | 9 | 4 | 1 | 19 |
3 | Miners 1 | 12 | 8 | 3 | 1 | 17 |
4 | Steelers2 | 14 | 7 | 4 | 3 | 17 |
5 | CBC1 | 15 | 7 | 6 | 2 | 16 |
6 | Vikings 2 | 18 | 6 | 9 | 3 | 15 |
7 | Steelers1 | 10 | 5 | 3 | 2 | 12 |
8 | Vikings 1 | 11 | 3 | 8 | 0 | 6 |
9 | Miners 2 | 11 | 2 | 9 | 0 | 4 |
10 | Sharks 1 | 14 | 0 | 14 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | CBC1 | 0 | 0 | 0 | 0 | 0 |
2 | CBC2 | 0 | 0 | 0 | 0 | 0 |
3 | CBC3 | 0 | 0 | 0 | 0 | 0 |
4 | Miners 1 | 0 | 0 | 0 | 0 | 0 |
5 | Miners 2 | 0 | 0 | 0 | 0 | 0 |
6 | Sharks 1 | 0 | 0 | 0 | 0 | 0 |
7 | Vikings 1 | 0 | 0 | 0 | 0 | 0 |
8 | Vikings 2 | 0 | 0 | 0 | 0 | 0 |
9 | Steelers1 | 0 | 0 | 0 | 0 | 0 |
10 | Steelers2 | 0 | 0 | 0 | 0 | 0 |
Modal title