NWMHA Goaltender of the Year Award
Greg MacSween Memorial Goaltender of the Year
For exemplifying sportsmanship,
leadership, hockey ability and performance
and school and community participation.
leadership, hockey ability and performance
and school and community participation.
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | CBC1 | 0 | 0 | 0 | 0 | 0 |
2 | CBC2 | 0 | 0 | 0 | 0 | 0 |
3 | CBC3 | 0 | 0 | 0 | 0 | 0 |
4 | Miners 1 | 0 | 0 | 0 | 0 | 0 |
5 | Miners 2 | 0 | 0 | 0 | 0 | 0 |
6 | Ravens | 0 | 0 | 0 | 0 | 0 |
7 | Sharks 1 | 0 | 0 | 0 | 0 | 0 |
8 | Vikings 1 | 0 | 0 | 0 | 0 | 0 |
9 | Vikings 2 | 0 | 0 | 0 | 0 | 0 |
10 | Vikings3 | 0 | 0 | 0 | 0 | 0 |
11 | Pirates | 0 | 0 | 0 | 0 | 0 |
12 | Steelers1 | 0 | 0 | 0 | 0 | 0 |
13 | Steelers2 | 0 | 0 | 0 | 0 | 0 |
14 | Islanders (W) | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Vikings3 | 27 | 22 | 0 | 5 | 49 |
2 | Ravens | 18 | 14 | 2 | 2 | 30 |
3 | Steelers1 | 21 | 14 | 6 | 1 | 29 |
4 | Sharks 1 | 27 | 13 | 12 | 2 | 28 |
5 | CBC1 | 22 | 11 | 9 | 2 | 24 |
6 | Vikings 2 | 22 | 10 | 9 | 3 | 23 |
7 | Miners 1 | 22 | 10 | 10 | 2 | 22 |
8 | Islanders (W) | 21 | 9 | 11 | 1 | 19 |
9 | Vikings 1 | 24 | 8 | 13 | 3 | 19 |
10 | CBC3 | 22 | 7 | 12 | 3 | 17 |
11 | CBC2 | 20 | 5 | 12 | 3 | 13 |
12 | Pirates | 17 | 4 | 9 | 4 | 12 |
13 | Steelers2 | 20 | 4 | 13 | 3 | 11 |
14 | Miners 2 | 21 | 3 | 16 | 2 | 8 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close