Opening week schedule
Opening week Sunday October 13th - Saturday October 19th
** please note this will not be the schedule for the year, may be subject to change **
Sunday 13 October
U7 - 9am
U9 - 10am
U11C -11am
U13C - 12pm
U13B - 1pm
U15AA - 2pm
Monday 14 October
630pm - u13C
730pm - U18AA 80 min
Tuesday 15 October
u15AA - 5pm
U18AA - 6pm
Wednesday 16 October
530pm - U9
630pm - U11C
730pm - U13B
830pm - U18AA
Friday 18 October
5:00pm - U9 development
6:00pm - U11 house
7:00pm - U13 house
Saturday 19 October
8:15am - U7
9:15am - U9 (Game Time)
12:00 pm - U13 house (Game Time)
2:00 pm -U13 rep (Game Time)
3:30- u15 rep game
CB Cup Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Vikings3 | 5 | 5 | 0 | 0 | 10 |
2 | CBC1 | 4 | 3 | 0 | 0 | 6 |
3 | Vikings 2 | 4 | 3 | 1 | 0 | 6 |
4 | Ravens | 4 | 3 | 1 | 0 | 6 |
5 | Steelers2 | 5 | 3 | 2 | 0 | 6 |
6 | Vikings 1 | 5 | 3 | 2 | 0 | 6 |
7 | Sharks 1 | 5 | 3 | 2 | 0 | 4 |
8 | Steelers1 | 4 | 2 | 2 | 0 | 4 |
9 | Pirates | 5 | 2 | 3 | 0 | 4 |
10 | Islanders (W) | 6 | 2 | 4 | 0 | 4 |
11 | Miners 1 | 4 | 1 | 3 | 0 | 2 |
12 | CBC2 | 4 | 1 | 3 | 0 | 2 |
13 | CBC3 | 5 | 1 | 4 | 0 | 2 |
14 | Miners 2 | 4 | 0 | 4 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Vikings3 | 31 | 26 | 0 | 5 | 57 |
2 | Steelers1 | 26 | 17 | 8 | 1 | 35 |
3 | Sharks 1 | 30 | 15 | 12 | 3 | 33 |
4 | Ravens | 18 | 14 | 2 | 2 | 30 |
5 | Vikings 2 | 25 | 12 | 10 | 3 | 27 |
6 | CBC1 | 24 | 11 | 11 | 2 | 24 |
7 | Miners 1 | 25 | 10 | 11 | 4 | 24 |
8 | Islanders (W) | 24 | 11 | 12 | 1 | 23 |
9 | Vikings 1 | 26 | 8 | 14 | 4 | 20 |
10 | CBC2 | 25 | 7 | 14 | 4 | 18 |
11 | CBC3 | 25 | 7 | 14 | 4 | 18 |
12 | Steelers2 | 23 | 5 | 15 | 3 | 13 |
13 | Pirates | 19 | 4 | 11 | 4 | 12 |
14 | Miners 2 | 23 | 4 | 17 | 2 | 10 |
Modal title