Week 2 schedule
Week 2 schedule
Sunday 20 October
8:00am- U7
9:00am - U9 practice
10:00am - U11 C (Game Time)
Monday 21 October
6:30pm - U15AA
7:30pm - U18 rep (Game Time) 80 mins
Tuesday 22 October
5:00pm - U11 C
6:00pm - U13 C
Wednesday 23 October
530pm - U13 rep practice
630pm - U15 rep practice
730pm - U18 rep practice
Friday 24 October
5:00pm - U9 development
6:00pm - U11 house
7:00pm - U13 house
Saturday 25 October
8:15am - U7
9:15am - U9 (Game Time)
12:00 pm - U13 house (Game Time)
2:00 pm -U13B (Game Time)
3:30- U15AA game time
Sunday 26 October
8:00am- U7
9:00am - U9 practice
10:00am - U11 C (Game Time)
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | CBC1 | 0 | 0 | 0 | 0 | 0 |
2 | CBC2 | 0 | 0 | 0 | 0 | 0 |
3 | CBC3 | 0 | 0 | 0 | 0 | 0 |
4 | Miners 1 | 0 | 0 | 0 | 0 | 0 |
5 | Miners 2 | 0 | 0 | 0 | 0 | 0 |
6 | Ravens | 0 | 0 | 0 | 0 | 0 |
7 | Sharks 1 | 0 | 0 | 0 | 0 | 0 |
8 | Vikings 1 | 0 | 0 | 0 | 0 | 0 |
9 | Vikings 2 | 0 | 0 | 0 | 0 | 0 |
10 | Vikings3 | 0 | 0 | 0 | 0 | 0 |
11 | Pirates | 0 | 0 | 0 | 0 | 0 |
12 | Steelers1 | 0 | 0 | 0 | 0 | 0 |
13 | Steelers2 | 0 | 0 | 0 | 0 | 0 |
14 | Islanders (W) | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Vikings3 | 27 | 22 | 0 | 5 | 49 |
2 | Ravens | 18 | 14 | 2 | 2 | 30 |
3 | Steelers1 | 21 | 14 | 6 | 1 | 29 |
4 | Sharks 1 | 27 | 13 | 12 | 2 | 28 |
5 | CBC1 | 22 | 11 | 9 | 2 | 24 |
6 | Vikings 2 | 22 | 10 | 9 | 3 | 23 |
7 | Miners 1 | 22 | 10 | 10 | 2 | 22 |
8 | Islanders (W) | 21 | 9 | 11 | 1 | 19 |
9 | Vikings 1 | 24 | 8 | 13 | 3 | 19 |
10 | CBC3 | 22 | 7 | 12 | 3 | 17 |
11 | CBC2 | 20 | 5 | 12 | 3 | 13 |
12 | Pirates | 17 | 4 | 9 | 4 | 12 |
13 | Steelers2 | 20 | 4 | 13 | 3 | 11 |
14 | Miners 2 | 21 | 3 | 16 | 2 | 8 |
Modal title