Conditioning 24/25
NWMHA will be offering conditioning ice times for U11-U18 at the Membertou Sport & Wellness Centre.
This is the perfect time to get your player on the ice before tryouts begin later in September!
Each ice time will cost $10 per player , if you are attending both it will be discounted to $15 per player, please send your money to nwmha19@gmail.com prior to the first ice time - along with players name and division.
U9/u11
Saturday September 7th at 12pm
Saturday September 14th at 9am
u13/U15
Saturday September 7th at 1pm
Friday September 13th at 7pm
u18
Tuesday September 10th at 8:15pm
Sunday September 15th at 10am
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Islanders | 0 | 0 | 0 | 0 | 0 |
2 | Trail Riders | 0 | 0 | 0 | 0 | 0 |
3 | Islanders 3 | 0 | 0 | 0 | 0 | 0 |
4 | Islanders1 | 0 | 0 | 0 | 0 | 0 |
5 | Islanders2 | 0 | 0 | 0 | 0 | 0 |
6 | Miners1 | 0 | 0 | 0 | 0 | 0 |
7 | Miners2 | 0 | 0 | 0 | 0 | 0 |
8 | Sharks | 0 | 0 | 0 | 0 | 0 |
9 | Vikings | 0 | 0 | 0 | 0 | 0 |
10 | Vikings 2 | 0 | 0 | 0 | 0 | 0 |
11 | Pirates | 0 | 0 | 0 | 0 | 0 |
12 | Steelers | 0 | 0 | 0 | 0 | 0 |
13 | Steelers 2 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Islanders | 0 | 0 | 0 | 0 | 0 |
2 | Trail Riders | 0 | 0 | 0 | 0 | 0 |
3 | Islanders 3 | 0 | 0 | 0 | 0 | 0 |
4 | Islanders1 | 0 | 0 | 0 | 0 | 0 |
5 | Islanders2 | 0 | 0 | 0 | 0 | 0 |
6 | Miners1 | 0 | 0 | 0 | 0 | 0 |
7 | Miners2 | 0 | 0 | 0 | 0 | 0 |
8 | Sharks | 0 | 0 | 0 | 0 | 0 |
9 | Vikings | 0 | 0 | 0 | 0 | 0 |
10 | Vikings 2 | 0 | 0 | 0 | 0 | 0 |
11 | Pirates | 0 | 0 | 0 | 0 | 0 |
12 | Steelers | 0 | 0 | 0 | 0 | 0 |
13 | Steelers 2 | 0 | 0 | 0 | 0 | 0 |
Modal title