Week 2
WEEK 2
Monday October 27
6:30pm - U15A Practice
7:30pm - U18AA (Game Time) 80 mins
Tuesday October 28
5:00pm - U11C Practice
6:00pm - U13C Practice
Wednesday October 29
430 - U9
530 - U13B practice
630 - Goalie Clinic
730- U18AA practice
Friday October 31
5:00pm - U11C Practice
6:00pm - U11A practice
7:00pm - U13C practice
Saturday Nov 1
8:15am - U7
9:15am - U9 (Game Time)
12:00 pm - U13C (Game Time 50 min)
2:00 pm -U13B (Game Time 80 min)
3:30 pm - U15A (Game Time 80 min)
Sunday Nov 2
9:00am- U7
10:00am - U9 practice
11:00am - U11C (Game Time 50 min)
12:00am U11A (Game time 80 min)
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
5 | Cumberland | 0 | 0 | 0 | 0 | 0 |
6 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
7 | New Waterford | 0 | 0 | 0 | 0 | 0 |
8 | Northside | 0 | 0 | 0 | 0 | 0 |
9 | Pictou | 0 | 0 | 0 | 0 | 0 |
10 | South Colchester | 0 | 0 | 0 | 0 | 0 |
11 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
12 | Sydney | 0 | 0 | 0 | 0 | 0 |
13 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
5 | Cumberland | 0 | 0 | 0 | 0 | 0 |
6 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
7 | New Waterford | 0 | 0 | 0 | 0 | 0 |
8 | Northside | 0 | 0 | 0 | 0 | 0 |
9 | Pictou | 0 | 0 | 0 | 0 | 0 |
10 | South Colchester | 0 | 0 | 0 | 0 | 0 |
11 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
12 | Sydney | 0 | 0 | 0 | 0 | 0 |
13 | Truro | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close