Opening week schedule 25/26
** please note this will not be the schedule for the year, may be subject to change **
*If the ice is ready Saturday, we go Saturday. If it's Sunday we start the Sunday.* watch Facebook for updates!
Saturday 18 October
8:15am - U7
9:15am - U9
12:00 pm - U13C (50 min)
2:00 pm -U13B (80 min)
3:30 pm - U15A (80 min)
Sunday 19 October
9:00am- U7
10:00am - U9
11:00am - U11C (50 min)
12:00am U11A (80 min)
Monday 20 October
6:30pm - U15A Practice
7:30pm - U18AA 80 mins
Tuesday 21 October
5:00pm - U7
6:00pm - U9
Wednesday 22 October.
430 - U7 practice
530 - U13A practice
630 - U11A practice
730- U18AA practice
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Antigonish 1 | 0 | 0 | 0 | 0 | 0 |
2 | Antigonish 2 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
5 | Cumberland | 0 | 0 | 0 | 0 | 0 |
6 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
7 | New Waterford | 0 | 0 | 0 | 0 | 0 |
8 | Northside | 0 | 0 | 0 | 0 | 0 |
9 | Pictou | 0 | 0 | 0 | 0 | 0 |
10 | South Colchester | 0 | 0 | 0 | 0 | 0 |
11 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
12 | Sydney | 0 | 0 | 0 | 0 | 0 |
13 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Antigonish 1 | 0 | 0 | 0 | 0 | 0 |
2 | Antigonish 2 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
5 | Cumberland | 0 | 0 | 0 | 0 | 0 |
6 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
7 | New Waterford | 0 | 0 | 0 | 0 | 0 |
8 | Northside | 0 | 0 | 0 | 0 | 0 |
9 | Pictou | 0 | 0 | 0 | 0 | 0 |
10 | South Colchester | 0 | 0 | 0 | 0 | 0 |
11 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
12 | Sydney | 0 | 0 | 0 | 0 | 0 |
13 | Truro | 0 | 0 | 0 | 0 | 0 |
Modal title