Checking clinic 25/26
Any player who will be trying out/playing rep hockey for U15 this season will be required to attend a checking clinic.
Saturday September 20th at 2pm on the ice (full gear) followed by an hour in the community room from 3pm-4pm.
please make sure you bring your full hockey gear!
Those wanting to attend please send an email to nwmha19@gmail.com with players name to register.
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Antigonish 1 | 0 | 0 | 0 | 0 | 0 |
2 | Antigonish 2 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
5 | Cumberland | 0 | 0 | 0 | 0 | 0 |
6 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
7 | New Waterford | 0 | 0 | 0 | 0 | 0 |
8 | Northside | 0 | 0 | 0 | 0 | 0 |
9 | Pictou | 0 | 0 | 0 | 0 | 0 |
10 | South Colchester | 0 | 0 | 0 | 0 | 0 |
11 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
12 | Sydney | 0 | 0 | 0 | 0 | 0 |
13 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Antigonish 1 | 0 | 0 | 0 | 0 | 0 |
2 | Antigonish 2 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
5 | Cumberland | 0 | 0 | 0 | 0 | 0 |
6 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
7 | New Waterford | 0 | 0 | 0 | 0 | 0 |
8 | Northside | 0 | 0 | 0 | 0 | 0 |
9 | Pictou | 0 | 0 | 0 | 0 | 0 |
10 | South Colchester | 0 | 0 | 0 | 0 | 0 |
11 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
12 | Sydney | 0 | 0 | 0 | 0 | 0 |
13 | Truro | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close