tryouts 25/26
The following ice times are all held at the Membertou Sport & Wellness Centre,
U11A tryout
Friday October 3rd - 4PM
Monday October 6th - 5PM
Friday October 10th - 5PM
U13B tryout
Monday October 6th - 6PM
Tuesday October 7th - 8PM
Friday October 10th - 6PM
U15A tryout
Friday October 3rd - 5PM
Monday October 6th - 7PM
Friday October 10th - 7PM
Saturday October 11th - 11AM
U18AA tryout
Monday September 29th - 7PM
Monday October 6th - 8PM
Thursday October 9th - 8PM
Friday October 10th - 8PM
**Please note any players wanting to tryout from another association must first register in their home association, then send the $50 tryout fee to nwmha19@gmail.com.
They may email their president for a tryout release to be eligible to tryout for our teams.**
Playoffs Standings
Pool A
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Pictou | 6 | 4 | 0 | 1 | 9 |
| 2 | Cape Breton County | 6 | 4 | 0 | 2 | 8 |
| 3 | Antigonish | 4 | 2 | 2 | 0 | 4 |
| 4 | Glace Bay | 4 | 1 | 2 | 1 | 3 |
| 5 | Cape Breton West | 4 | 0 | 4 | 0 | 0 |
Pool B
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | West Colchester | 5 | 3 | 1 | 1 | 7 |
| 2 | Northside | 5 | 3 | 2 | 0 | 6 |
| 3 | Sydney | 4 | 2 | 2 | 0 | 4 |
| 4 | Strait Richmond | 4 | 1 | 2 | 1 | 3 |
| 5 | Truro | 4 | 0 | 4 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | Cape Breton County | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
| 4 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 5 | Northside | 0 | 0 | 0 | 0 | 0 |
| 6 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 7 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 8 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 9 | Truro | 0 | 0 | 0 | 0 | 0 |
| 10 | West Colchester | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County | 23 | 19 | 3 | 1 | 39 |
| 2 | West Colchester | 23 | 19 | 3 | 1 | 39 |
| 3 | Northside | 26 | 14 | 8 | 4 | 32 |
| 4 | Pictou | 24 | 12 | 7 | 5 | 29 |
| 5 | Sydney | 24 | 9 | 9 | 6 | 24 |
| 6 | Antigonish | 24 | 10 | 10 | 4 | 24 |
| 7 | Strait Richmond | 24 | 9 | 12 | 3 | 21 |
| 8 | Cape Breton West | 23 | 4 | 11 | 8 | 16 |
| 9 | Truro | 25 | 2 | 19 | 4 | 8 |
| 10 | Glace Bay | 24 | 2 | 18 | 4 | 8 |
Modal title