Conditioning 24/25
NWMHA will be offering conditioning ice times for U11-U18 at the Membertou Sport & Wellness Centre.
This is the perfect time to get your player on the ice before tryouts begin later in September!
Each ice time will cost $10 per player , if you are attending both it will be discounted to $15 per player, please send your money to nwmha19@gmail.com prior to the first ice time - along with players name and division.
U9/u11
Saturday September 7th at 12pm
Saturday September 14th at 9am
u13/U15
Saturday September 7th at 1pm
Friday September 13th at 7pm
u18
Tuesday September 10th at 8:15pm
Sunday September 15th at 10am
CB Cup Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Islanders | 0 | 0 | 0 | 0 | 0 |
2 | West Islanders | 0 | 0 | 0 | 0 | 0 |
3 | Miners | 0 | 0 | 0 | 0 | 0 |
4 | Sharks | 0 | 0 | 0 | 0 | 0 |
5 | Vikings | 0 | 0 | 0 | 0 | 0 |
6 | Pirates | 0 | 0 | 0 | 0 | 0 |
7 | Steelers | 0 | 0 | 0 | 0 | 0 |
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Islanders | 0 | 0 | 0 | 0 | 0 |
2 | West Islanders | 0 | 0 | 0 | 0 | 0 |
3 | Miners | 0 | 0 | 0 | 0 | 0 |
4 | Sharks | 0 | 0 | 0 | 0 | 0 |
5 | Vikings | 0 | 0 | 0 | 0 | 0 |
6 | Pirates | 0 | 0 | 0 | 0 | 0 |
7 | Steelers | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Pirates | 26 | 25 | 0 | 1 | 51 |
2 | Miners | 27 | 14 | 10 | 3 | 31 |
3 | West Islanders | 21 | 14 | 5 | 2 | 30 |
4 | Islanders | 24 | 10 | 12 | 2 | 22 |
5 | Vikings | 28 | 9 | 16 | 3 | 21 |
6 | Sharks | 25 | 7 | 16 | 2 | 16 |
7 | Steelers | 27 | 2 | 22 | 3 | 7 |
Modal title