Checking clinic 25/26
Any player who will be trying out/playing rep hockey for U15 this season will be required to attend a checking clinic.
Saturday September 20th at 2pm on the ice (full gear) followed by an hour in the community room from 3pm-4pm.
please make sure you bring your full hockey gear!
Those wanting to attend please send an email to nwmha19@gmail.com with players name to register.
CB Cup Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Pirates | 5 | 5 | 0 | 0 | 10 |
2 | West Islanders | 4 | 3 | 1 | 0 | 6 |
3 | Miners | 3 | 2 | 1 | 0 | 4 |
4 | Vikings | 4 | 1 | 3 | 0 | 2 |
5 | Steelers | 3 | 0 | 3 | 0 | 0 |
6 | Sharks | 3 | 0 | 3 | 0 | 0 |
7 | Islanders | 0 | 0 | 0 | 0 | 0 |
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Islanders | 0 | 0 | 0 | 0 | 0 |
2 | West Islanders | 0 | 0 | 0 | 0 | 0 |
3 | Miners | 0 | 0 | 0 | 0 | 0 |
4 | Sharks | 0 | 0 | 0 | 0 | 0 |
5 | Vikings | 0 | 0 | 0 | 0 | 0 |
6 | Pirates | 0 | 0 | 0 | 0 | 0 |
7 | Steelers | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Pirates | 26 | 25 | 0 | 1 | 51 |
2 | Miners | 27 | 14 | 10 | 3 | 31 |
3 | West Islanders | 21 | 14 | 5 | 2 | 30 |
4 | Islanders | 24 | 10 | 12 | 2 | 22 |
5 | Vikings | 28 | 9 | 16 | 3 | 21 |
6 | Sharks | 25 | 7 | 16 | 2 | 16 |
7 | Steelers | 27 | 2 | 22 | 3 | 7 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close