2025-2026 Master Schedule
NWMHA Master Schedule
Monday
6:30pm - U15A Practice
7:30pm - U18AA (Game Time) 80 mins
Tuesday
5:00pm - U11/U13 development
6:00pm - U15/U18 development
Wednesday
4:30pm - U9 (A) Practice
530pm - U13B practice
630pm - Goalie Clinic
730pm - U18AA practice
Friday
5:00pm - U9 (B) Practice
6:00pm - U11c practice
7:00pm - U11A practice
8:00pm - U13C practice
Saturday
8:15am - U7
9:15am - U9 (Game Time)
10:30am - U13C (Game time 50 min
11:30am - U11A (Game Time 80 min)
2:00 pm -U13B (Game Time 80 min)
3:30 pm - U15A (Game Time 80 min)
Sunday
8:00am - U7
9:00am- U9 (A) Practice
10:00am - U9 (B) practice
11:00am - U11C (Game Time 50 min)
12:00pm OPEN FOR REP (Game time 80 min)
Playoffs Standings
U11C Tier 1
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Vikings 2 | 4 | 2 | 1 | 1 | 5 |
| 2 | Vikings 4 | 2 | 2 | 0 | 0 | 4 |
| 3 | Steelers1 | 2 | 2 | 0 | 0 | 4 |
| 4 | Vikings 1 | 2 | 1 | 1 | 0 | 2 |
| 5 | Vikings 3 | 2 | 0 | 0 | 2 | 2 |
| 6 | Miners 2 | 3 | 0 | 2 | 1 | 1 |
| 7 | Steelers2 | 3 | 0 | 3 | 0 | 0 |
U11C Tier 2
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CBC2 | 2 | 2 | 0 | 0 | 4 |
| 2 | CBC1 | 2 | 2 | 0 | 0 | 4 |
| 3 | Miners 1 | 2 | 2 | 0 | 0 | 4 |
| 4 | Steelers 3 | 2 | 1 | 1 | 0 | 2 |
| 5 | CBC3 | 3 | 1 | 2 | 0 | 2 |
| 6 | Miners 3 | 2 | 0 | 2 | 0 | 0 |
| 7 | Sharks 1 | 2 | 0 | 2 | 0 | 0 |
| 8 | Inverness Ravens | 1 | 0 | 1 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Vikings 1 | 24 | 21 | 3 | 0 | 42 |
| 2 | Vikings 3 | 22 | 18 | 3 | 1 | 37 |
| 3 | Vikings 4 | 22 | 16 | 4 | 2 | 34 |
| 4 | Vikings 2 | 23 | 14 | 6 | 3 | 31 |
| 5 | Miners 2 | 25 | 14 | 8 | 3 | 31 |
| 6 | Steelers1 | 23 | 14 | 7 | 2 | 30 |
| 7 | Steelers 3 | 25 | 12 | 9 | 4 | 28 |
| 8 | Steelers2 | 23 | 11 | 8 | 4 | 26 |
| 9 | CBC2 | 21 | 10 | 10 | 1 | 21 |
| 10 | CBC3 | 27 | 9 | 16 | 2 | 20 |
| 11 | Miners 3 | 24 | 9 | 13 | 2 | 20 |
| 12 | CBC1 | 22 | 6 | 14 | 2 | 14 |
| 13 | Miners 1 | 24 | 2 | 18 | 4 | 8 |
| 14 | Inverness Ravens | 21 | 2 | 17 | 2 | 6 |
| 15 | Sharks 1 | 24 | 0 | 22 | 2 | 2 |
Modal title