March 2-8th 2026 schedule
Schedule for Mar 2nd to 8th 2026
Mon
630 - U15A
730 - U18AA (80)
Tues
5 - U11A practice
6 - U15A practice
Wed
430 - U9
530 - U9
630 - U13B Practice
730 - U18AA
Fri
5 U9 - Practice
6 U11C - practice
7 U11A - Practice
8 U13C - Practice
Saturday
8:15am - U7
9:15am - U9 (Game Time)
10:30am - U13C (Game time 50 min
11:30am - U11A (Game Time 80 min)
2:00 pm -U9 (80 min)
3:30 pm - U9 (80 min)
Sunday
8:00am - U7
9:00am- U9 (A) Practice
10:00am - U9 (B) practice
11:00am - U11C (Game Time 50 min)
12:00pm - U18AA (80 min) Provincial Prep
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Strait Richmond | 5 | 5 | 0 | 0 | 8 |
| 2 | Cumberland | 5 | 4 | 0 | 0 | 8 |
| 3 | CB West | 4 | 3 | 1 | 0 | 6 |
| 4 | Antigonish | 4 | 3 | 1 | 0 | 6 |
| 5 | Pictou | 3 | 2 | 0 | 1 | 5 |
| 6 | Truro | 3 | 1 | 1 | 1 | 3 |
| 7 | New Waterford | 3 | 1 | 2 | 0 | 2 |
| 8 | Glace Bay | 3 | 0 | 3 | 0 | 0 |
| 9 | Sydney | 3 | 0 | 3 | 0 | 0 |
| 10 | Northside | 3 | 0 | 3 | 0 | 0 |
| 11 | CB County | 4 | 0 | 4 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | CB County | 0 | 0 | 0 | 0 | 0 |
| 3 | CB West | 0 | 0 | 0 | 0 | 0 |
| 4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 6 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 7 | Northside | 0 | 0 | 0 | 0 | 0 |
| 8 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 9 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 11 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cumberland | 22 | 18 | 1 | 3 | 39 |
| 2 | CB West | 21 | 18 | 2 | 1 | 37 |
| 3 | Strait Richmond | 19 | 15 | 1 | 3 | 33 |
| 4 | Antigonish | 22 | 15 | 4 | 3 | 33 |
| 5 | Truro | 26 | 11 | 11 | 4 | 26 |
| 6 | Pictou | 23 | 10 | 9 | 4 | 24 |
| 7 | New Waterford | 22 | 9 | 13 | 0 | 18 |
| 8 | Glace Bay | 25 | 8 | 17 | 0 | 16 |
| 9 | Sydney | 24 | 4 | 19 | 1 | 9 |
| 10 | Northside | 23 | 4 | 18 | 1 | 9 |
| 11 | CB County | 21 | 1 | 18 | 2 | 4 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close