tryouts 25/26
The following ice times are all held at the Membertou Sport & Wellness Centre,
U11A tryout
Friday October 3rd - 4PM
Monday October 6th - 5PM
Friday October 10th - 5PM
U13B tryout
Monday October 6th - 6PM
Tuesday October 7th - 8PM
Friday October 10th - 6PM
U15A tryout
Friday October 3rd - 5PM
Monday October 6th - 7PM
Friday October 10th - 7PM
Saturday October 11th - 11AM
U18AA tryout
Monday September 29th - 7PM
Monday October 6th - 8PM
Thursday October 9th - 8PM
Friday October 10th - 8PM
**Please note any players wanting to tryout from another association must first register in their home association, then send the $50 tryout fee to nwmha19@gmail.com.
They may email their president for a tryout release to be eligible to tryout for our teams.**
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cumberland | 2 | 2 | 0 | 0 | 4 |
| 2 | CB West | 2 | 2 | 0 | 0 | 4 |
| 3 | Antigonish | 2 | 2 | 0 | 0 | 4 |
| 4 | Strait Richmond | 1 | 1 | 0 | 0 | 2 |
| 5 | Pictou | 1 | 1 | 0 | 0 | 2 |
| 6 | Northside | 1 | 0 | 1 | 0 | 0 |
| 7 | Truro | 1 | 0 | 1 | 0 | 0 |
| 8 | New Waterford | 1 | 0 | 1 | 0 | 0 |
| 9 | Glace Bay | 2 | 0 | 2 | 0 | 0 |
| 10 | Sydney | 1 | 0 | 1 | 0 | 0 |
| 11 | CB County | 2 | 0 | 2 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | CB County | 0 | 0 | 0 | 0 | 0 |
| 3 | CB West | 0 | 0 | 0 | 0 | 0 |
| 4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 6 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 7 | Northside | 0 | 0 | 0 | 0 | 0 |
| 8 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 9 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 11 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cumberland | 22 | 18 | 1 | 3 | 39 |
| 2 | CB West | 21 | 18 | 2 | 1 | 37 |
| 3 | Strait Richmond | 19 | 15 | 1 | 3 | 33 |
| 4 | Antigonish | 22 | 15 | 4 | 3 | 33 |
| 5 | Truro | 26 | 11 | 11 | 4 | 26 |
| 6 | Pictou | 23 | 10 | 9 | 4 | 24 |
| 7 | New Waterford | 22 | 9 | 13 | 0 | 18 |
| 8 | Glace Bay | 25 | 8 | 17 | 0 | 16 |
| 9 | Sydney | 24 | 4 | 19 | 1 | 9 |
| 10 | Northside | 23 | 4 | 18 | 1 | 9 |
| 11 | CB County | 21 | 1 | 18 | 2 | 4 |
Modal title