tryouts 25/26
The following ice times are all held at the Membertou Sport & Wellness Centre,
U11A tryout
Friday October 3rd - 4PM
Monday October 6th - 5PM
Friday October 10th - 5PM
U13B tryout
Monday October 6th - 6PM
Tuesday October 7th - 8PM
Friday October 10th - 6PM
U15A tryout
Friday October 3rd - 5PM
Monday October 6th - 7PM
Friday October 10th - 7PM
Saturday October 11th - 11AM
U18AA tryout
Monday September 29th - 7PM
Monday October 6th - 8PM
Thursday October 9th - 8PM
Friday October 10th - 8PM
**Please note any players wanting to tryout from another association must first register in their home association, then send the $50 tryout fee to nwmha19@gmail.com.
They may email their president for a tryout release to be eligible to tryout for our teams.**
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | CB County | 0 | 0 | 0 | 0 | 0 |
| 3 | CB West | 0 | 0 | 0 | 0 | 0 |
| 4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 6 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 7 | Northside | 0 | 0 | 0 | 0 | 0 |
| 8 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 9 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 11 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cumberland | 4 | 4 | 0 | 0 | 8 |
| 2 | Antigonish | 4 | 3 | 1 | 0 | 6 |
| 3 | Truro | 4 | 2 | 1 | 1 | 5 |
| 4 | Pictou | 4 | 2 | 1 | 1 | 5 |
| 5 | CB West | 2 | 2 | 0 | 0 | 4 |
| 6 | New Waterford | 5 | 2 | 3 | 0 | 4 |
| 7 | Strait Richmond | 1 | 1 | 0 | 0 | 2 |
| 8 | Northside | 3 | 1 | 2 | 0 | 2 |
| 9 | Glace Bay | 4 | 1 | 3 | 0 | 2 |
| 10 | CB County | 4 | 0 | 4 | 0 | 0 |
| 11 | Sydney | 3 | 0 | 3 | 0 | 0 |
Modal title